No.372 – Raised Panel Combination Wrench

Sizes
| MM | SAE | MM | SAE | MM | SAE |
| 6 | 1/4 | 20 | – | 35 | 1-3/8″ |
| 7 | – | 21 | 13/16 | 36 | 1-7/16″ |
| 8 | 5/16 | 22 | 7/8 | 38 | 1-1/2″ |
| 9 | – | 23 | – | 41 | 1-5/8″ |
| 10 | 3/8 | 24 | 15/16 | 42 | – |
| 11 | 7/16 | 25 | – | 43 | 1-11/16″ |
| 12 | – | 26 | 1″ | 44 | 1-3/4″ |
| 13 | 1/2 | 27 | 1-1/6″ | 46 | 1-13/16″ |
| 14 | 9/16 | 28 | – | 48 | 1-7/8″ |
| 15 | – | 29 | 1-1/8″ | 50 | 2″ |
| 16 | 5/8 | 30 | – | ||
| 17 | 11/16 | 32 | 1-1/4″ | ||
| 18 | – | 33 | – | ||
| 19 | 3/4 | 34 | 1-5/16″ |
